default_setNet1_2

µµ¹Ì´ÏÅ© ÆÀ US¿ÀÇ ¿ì½Â È®·ü 26.6%·Î 1À§

±â»ç½ÂÀÎ 2020.09.08  16:47:47

°øÀ¯
default_news_ad1
   
¡ã µµ¹Ì´ÏÅ© ÆÀ
   
 

 

2020 US Open Men's Draw Forecast

Player       SF   F   W
(20)Pablo Carreno Busta (ESP)       47.8%   20.6%   5.8%
(12)Denis Shapovalov (CAN)       52.2%   23.4%   7.0%
(27)Borna Coric (CRO)       22.6%   7.5%   1.3%
(5)Alexander Zverev (GER)       77.4%   48.5%   19.6%
(10)Andrey Rublev (RUS)       41.9%   19.7%   12.2%
(3)Daniil Medvedev (RUS)       58.1%   31.9%   22.1%
(21)Alex De Minaur (AUS)       30.3%   10.4%   5.3%
(2)Dominic Thiem (AUT)       69.7%   38.0%   26.6%

 

 

Å״ϽºÇÇÇà tennis@tennispeople.kr

<ÀúÀÛ±ÇÀÚ © Å״ϽºÇÇÇà ¹«´ÜÀüÀç ¹× Àç¹èÆ÷±ÝÁö>
default_news_ad4
default_side_ad1

Àαâ±â»ç

default_side_ad2

Æ÷Åä

1 2 3
set_P1
default_side_ad3

¼½¼Çº° Àαâ±â»ç ¹× ÃÖ±Ù±â»ç

default_setNet2
default_bottom
#top