default_setNet1_2

¿À»çÄ« US¿ÀÇ ¿©ÀÚ ¿ì½Â È®·ü 53.5%

±â»ç½ÂÀÎ 2020.09.08  16:50:49

°øÀ¯
default_news_ad1
   
¡ã ³ª¿À¹Ì ¿À»çÄ«

 

 

   
 

 

2020 US Open Womens' Draw Forecast

Player       SF   F   W
(28)Jennifer Brady (USA)       62.9%   18.7%   9.6%
(23)Yulia Putintseva (KAZ)       37.1%   7.8%   3.0%
(4)Naomi Osaka (JPN)       90.3%   70.7%   53.5%
Shelby Rogers (USA)       9.7%   2.8%   0.7%
Tsvetana Pironkova (BUL)       24.4%   6.3%   1.0%
(3)Serena Williams (USA)       75.6%   39.0%   13.5%
Victoria Azarenka (BLR)       36.3%   16.8%   4.5%
(16)Elise Mertens (BEL)       63.7%   37.9%   14.2%

Å״ϽºÇÇÇà tennis@tennispeople.kr

<ÀúÀÛ±ÇÀÚ © Å״ϽºÇÇÇà ¹«´ÜÀüÀç ¹× Àç¹èÆ÷±ÝÁö>
default_news_ad4
default_side_ad1

Àαâ±â»ç

default_side_ad2

Æ÷Åä

1 2 3
set_P1
default_side_ad3

¼½¼Çº° Àαâ±â»ç ¹× ÃÖ±Ù±â»ç

default_setNet2
default_bottom
#top