![]() |
||
2023 Roland Garros Womens' Draw Forecast | |||||
Player | QF | SF | F | W | |
Iga Swiatek (POL) | 64.8% | 54.9% | 44.2% | 35.5% | |
Barbora Krejcikova (CZE) | 4.6% | 2.1% | 0.8% | 0.3% | |
Veronika Kudermetova (RUS) | 31.4% | 9.3% | 4.7% | 2.4% | |
Cori Gauff (USA) | 23.6% | 6.8% | 3.4% | 1.7% | |
Elena Rybakina (KAZ) | 42.0% | 23.5% | 8.1% | 4.6% | |
Beatriz Haddad Maia (BRA) | 11.4% | 3.9% | 0.8% | 0.3% | |
Petra Kvitova (CZE) | 22.9% | 13.7% | 4.2% | 2.2% | |
Ons Jabeur (TUN) | 49.2% | 33.9% | 13.0% | 7.9% | |
Maria Sakkari (GRE) | 30.3% | 19.3% | 9.6% | 3.0% | |
Belinda Bencic (SUI) | 9.7% | 3.7% | 1.0% | 0.2% | |
Liudmila Samsonova (RUS) | 5.6% | 2.4% | 0.7% | 0.1% | |
Jessica Pegula (USA) | 23.9% | 15.5% | 7.7% | 2.4% | |
Caroline Garcia (FRA) | 22.1% | 9.4% | 5.3% | 1.4% | |
Jelena Ostapenko (LAT) | 16.1% | 6.5% | 3.5% | 0.9% | |
Karolina Pliskova (CZE) | 12.7% | 7.0% | 3.9% | 1.0% | |
Qinwen Zheng (CHN) | 11.7% | 6.2% | 3.3% | 0.8% | |
Aryna Sabalenka (BLR) | 54.9% | 42.1% | 32.1% | 14.3% |
2023 Roland Garros Womens' Draw Forecast
Player | R64 | R32 | R16 | QF | SF | F | W | |||
Iga Swiatek (POL) | 95.6% | 91.8% | 72.2% | 64.8% | 54.9% | 44.2% | 35.5% | |||
Cristina Bucsa (ESP) | 4.4% | 2.4% | 0.8% | 0.2% | 0.1% | 0.0% | 0.0% | |||
Ylena In Albon (SUI) | 29.3% | 1.0% | 0.2% | 0.0% | 0.0% | 0.0% | 0.0% | |||
Claire Liu (USA) | 70.7% | 4.8% | 1.7% | 0.5% | 0.1% | 0.0% | 0.0% | |||
Rebecca Peterson (SWE) | 63.2% | 22.2% | 2.2% | 0.8% | 0.2% | 0.0% | 0.0% | |||
Fiona Ferro (FRA) | 36.8% | 9.1% | 0.6% | 0.1% | 0.0% | 0.0% | 0.0% | |||
Xiyu Wang (CHN) | 45.0% | 16.6% | 2.0% | 3.2% | 0.8% | 0.2% | 0.1% | |||
Marie Bouzkova (CZE) | 55.0% | 35.1% | 4.5% | 2.0% | 0.7% | 0.2% | 0.1% | |||
Player | R64 | R32 | R16 | QF | SF | F | W | |||
Victoria Azarenka (BLR) | 52.0% | 29.2% | 14.5% | 2.7% | 1.1% | 0.4% | 0.1% | |||
Bianca Andreescu (CAN) | 48.0% | 26.0% | 12.4% | 2.2% | 0.8% | 0.3% | 0.1% | |||
Anna Kalinskaya (RUS) | 60.6% | 29.7% | 14.2% | 2.5% | 0.9% | 0.3% | 0.1% | |||
Emma Navarro (USA) | 39.4% | 15.2% | 5.7% | 0.8% | 0.2% | 0.1% | 0.0% | |||
Lin Zhu (CHN) | 30.7% | 5.3% | 1.2% | 0.1% | 0.0% | 0.0% | 0.0% | |||
Lauren Davis (USA) | 69.3% | 22.1% | 9.0% | 1.2% | 0.4% | 0.1% | 0.0% | |||
Lesia Tsurenko (UKR) | 50.0% | 36.2% | 21.4% | 4.5% | 2.1% | 0.8% | 0.3% | |||
Barbora Krejcikova (CZE) | 50.0% | 36.3% | 21.5% | 4.6% | 2.1% | 0.8% | 0.3% | |||
Player | R64 | R32 | R16 | QF | SF | F | W | |||
Veronika Kudermetova (RUS) | 85.4% | 73.9% | 51.3% | 31.4% | 9.3% | 4.7% | 2.4% | |||
Anna Karolina Schmiedlova (SVK) | 14.6% | 7.7% | 2.4% | 0.6% | 0.1% | 0.0% | 0.0% | |||
Aliona Bolsova (MDA) | 61.0% | 12.6% | 4.1% | 1.0% | 0.1% | 0.0% | 0.0% | |||
Kristina Kucova (SVK) | 39.0% | 5.8% | 1.4% | 0.2% | 0.0% | 0.0% | 0.0% | |||
Kayla Day (USA) | 57.5% | 12.7% | 2.7% | 0.5% | 0.0% | 0.0% | 0.0% | |||
Kristina Mladenovic (FRA) | 42.5% | 7.4% | 1.3% | 0.2% | 0.0% | 0.0% | 0.0% | |||
Kaia Kanepi (EST) | 28.9% | 19.9% | 6.4% | 2.0% | 0.3% | 0.1% | 0.0% | |||
Madison Keys (USA) | 71.1% | 60.0% | 30.3% | 15.7% | 3.7% | 1.6% | 0.7% | |||
Player | R64 | R32 | R16 | QF | SF | F | W | |||
Anhelina Kalinina (UKR) | 80.9% | 50.4% | 26.5% | 13.1% | 3.1% | 1.2% | 0.5% | |||
Diane Parry (FRA) | 19.1% | 5.6% | 1.3% | 0.3% | 0.0% | 0.0% | 0.0% | |||
Mirra Andreeva (RUS) | 73.0% | 36.3% | 16.9% | 7.3% | 1.5% | 0.5% | 0.2% | |||
Alison Riske Amritraj (USA) | 27.0% | 7.7% | 2.0% | 0.5% | 0.0% | 0.0% | 0.0% | |||
Arantxa Rus (NED) | 53.0% | 12.9% | 4.1% | 1.1% | 0.1% | 0.0% | 0.0% | |||
Julia Grabher (AUT) | 47.0% | 10.5% | 3.1% | 0.8% | 0.1% | 0.0% | 0.0% | |||
Rebeka Masarova (ESP) | 24.3% | 14.4% | 5.6% | 1.8% | 0.3% | 0.1% | 0.0% | |||
Cori Gauff (USA) | 75.7% | 62.1% | 40.5% | 23.6% | 6.8% | 3.4% | 1.7% | |||
Player | R64 | R32 | R16 | QF | SF | F | W | |||
Elena Rybakina (KAZ) | 94.9% | 72.9% | 53.7% | 42.0% | 23.5% | 8.1% | 4.6% | |||
Brenda Fruhvirtova (CZE) | 5.1% | 0.8% | 0.1% | 0.0% | 0.0% | 0.0% | 0.0% | |||
Linda Noskova (CZE) | 45.9% | 11.4% | 5.0% | 2.6% | 0.7% | 0.1% | 0.0% | |||
Danka Kovinic (MNE) | 54.1% | 15.0% | 7.2% | 3.9% | 1.2% | 0.2% | 0.1% | |||
Clara Burel (FRA) | 23.3% | 5.2% | 0.8% | 0.2% | 0.0% | 0.0% | 0.0% | |||
Sara Sorribes Tormo (ESP) | 76.7% | 37.2% | 12.6% | 7.1% | 2.3% | 0.4% | 0.1% | |||
Petra Martic (CRO) | 61.8% | 38.2% | 14.9% | 9.3% | 3.5% | 0.8% | 0.3% | |||
Shelby Rogers (USA) | 38.2% | 19.4% | 5.6% | 2.9% | 0.8% | 0.1% | 0.0% | |||
Player | R64 | R32 | R16 | QF | SF | F | W | |||
Ekaterina Alexandrova (RUS) | 64.4% | 47.6% | 26.7% | 9.9% | 3.2% | 0.6% | 0.2% | |||
Viktoriya Tomova (BUL) | 35.6% | 21.7% | 9.1% | 2.3% | 0.5% | 0.1% | 0.0% | |||
Nao Hibino (JPN) | 44.1% | 12.3% | 3.6% | 0.6% | 0.1% | 0.0% | 0.0% | |||
Anna Lena Friedsam (GER) | 55.9% | 18.4% | 6.3% | 1.2% | 0.2% | 0.0% | 0.0% | |||
Rebecca Marino (CAN) | 38.3% | 13.2% | 5.4% | 1.1% | 0.2% | 0.0% | 0.0% | |||
Diana Shnaider (RUS) | 61.7% | 27.9% | 14.6% | 4.3% | 1.1% | 0.2% | 0.0% | |||
Tatjana Maria (GER) | 28.6% | 12.4% | 5.1% | 1.1% | 0.2% | 0.0% | 0.0% | |||
Beatriz Haddad Maia (BRA) | 71.4% | 46.5% | 29.2% | 11.4% | 3.9% | 0.8% | 0.3% | |||
Player | R64 | R32 | R16 | QF | SF | F | W | |||
Petra Kvitova (CZE) | 71.1% | 63.5% | 45.3% | 22.9% | 13.7% | 4.2% | 2.2% | |||
Elisabetta Cocciaretto (ITA) | 28.9% | 22.3% | 11.3% | 3.6% | 1.4% | 0.3% | 0.1% | |||
Simona Waltert (SUI) | 50.1% | 7.1% | 1.7% | 0.2% | 0.0% | 0.0% | 0.0% | |||
Elizabeth Mandlik (USA) | 49.9% | 7.1% | 1.7% | 0.2% | 0.0% | 0.0% | 0.0% | |||
Anett Kontaveit (EST) | 36.7% | 16.1% | 5.3% | 1.4% | 0.4% | 0.1% | 0.0% | |||
Bernarda Pera (USA) | 63.3% | 36.2% | 16.1% | 5.7% | 2.5% | 0.5% | 0.2% | |||
Dayana Yastremska (UKR) | 34.7% | 13.1% | 3.9% | 0.9% | 0.3% | 0.0% | 0.0% | |||
Donna Vekic (CRO) | 65.3% | 34.5% | 14.7% | 5.0% | 2.1% | 0.4% | 0.1% | |||
Player | R64 | R32 | R16 | QF | SF | F | W | |||
Sorana Cirstea (ROU) | 62.0% | 43.3% | 14.0% | 6.4% | 2.8% | 0.6% | 0.2% | |||
Jasmine Paolini (ITA) | 38.0% | 22.2% | 5.4% | 1.9% | 0.6% | 0.1% | 0.0% | |||
Olga Danilovic (SRB) | 51.6% | 18.2% | 3.6% | 1.0% | 0.3% | 0.0% | 0.0% | |||
Kateryna Baindl (UKR) | 48.4% | 16.3% | 3.1% | 0.8% | 0.2% | 0.0% | 0.0% | |||
Selena Janicijevic (FRA) | 22.2% | 1.0% | 0.1% | 0.0% | 0.0% | 0.0% | 0.0% | |||
Oceane Dodin (FRA) | 77.8% | 9.4% | 2.9% | 0.6% | 0.1% | 0.0% | 0.0% | |||
Lucia Bronzetti (ITA) | 8.5% | 4.8% | 1.5% | 0.3% | 0.1% | 0.0% | 0.0% | |||
Ons Jabeur (TUN) | 91.5% | 84.8% | 69.3% | 49.2% | 33.9% | 13.0% | 7.9% | |||
Player | R64 | R32 | R16 | QF | SF | F | W | |||
Maria Sakkari (GRE) | 61.3% | 53.8% | 38.7% | 30.3% | 19.3% | 9.6% | 3.0% | |||
Karolina Muchova (CZE) | 38.7% | 31.7% | 19.7% | 13.7% | 7.2% | 2.9% | 0.7% | |||
Nadia Podoroska (ARG) | 60.4% | 10.0% | 3.1% | 1.1% | 0.3% | 0.0% | 0.0% | |||
Jessika Ponchet (FRA) | 39.6% | 4.6% | 1.0% | 0.3% | 0.0% | 0.0% | 0.0% | |||
Sara Errani (ITA) | 36.0% | 11.1% | 2.7% | 1.1% | 0.3% | 0.1% | 0.0% | |||
Jil Teichmann (SUI) | 64.0% | 28.1% | 9.8% | 5.4% | 2.0% | 0.6% | 0.1% | |||
Anna Bondar (HUN) | 31.9% | 15.4% | 4.5% | 2.2% | 0.7% | 0.2% | 0.0% | |||
Irina Camelia Begu (ROU) | 68.1% | 45.3% | 20.5% | 13.6% | 6.8% | 2.5% | 0.5% | |||
Player | R64 | R32 | R16 | QF | SF | F | W | |||
Magda Linette (POL) | 55.0% | 29.1% | 17.0% | 6.0% | 2.2% | 0.6% | 0.1% | |||
Leylah Fernandez (CAN) | 45.0% | 21.6% | 11.6% | 3.6% | 1.2% | 0.3% | 0.0% | |||
Clara Tauson (DEN) | 47.8% | 23.0% | 12.6% | 4.0% | 1.3% | 0.3% | 0.0% | |||
Aliaksandra Sasnovich (BLR) | 52.2% | 26.3% | 14.9% | 5.0% | 1.8% | 0.4% | 0.1% | |||
Leolia Jeanjean (FRA) | 68.8% | 26.3% | 9.6% | 2.2% | 0.5% | 0.1% | 0.0% | |||
Kimberly Birrell (AUS) | 31.2% | 6.9% | 1.4% | 0.2% | 0.0% | 0.0% | 0.0% | |||
Elina Avanesyan (RUS) | 32.8% | 18.4% | 6.8% | 1.6% | 0.4% | 0.1% | 0.0% | |||
Belinda Bencic (SUI) | 67.2% | 48.4% | 26.2% | 9.7% | 3.7% | 1.0% | 0.2% | |||
Player | R64 | R32 | R16 | QF | SF | F | W | |||
Liudmila Samsonova (RUS) | 62.8% | 32.2% | 13.7% | 5.6% | 2.4% | 0.7% | 0.1% | |||
Katie Volynets (USA) | 37.2% | 14.6% | 4.5% | 1.3% | 0.4% | 0.1% | 0.0% | |||
Anastasia Pavlyuchenkova (RUS) | 79.9% | 47.7% | 22.7% | 10.4% | 5.0% | 1.7% | 0.3% | |||
Linda Fruhvirtova (CZE) | 20.1% | 5.5% | 1.1% | 0.2% | 0.0% | 0.0% | 0.0% | |||
Mayar Sherif (EGY) | 70.5% | 35.7% | 21.4% | 10.7% | 5.6% | 2.1% | 0.5% | |||
Madison Brengle (USA) | 29.5% | 8.9% | 3.5% | 1.1% | 0.3% | 0.1% | 0.0% | |||
Taylor Townsend (USA) | 38.6% | 18.8% | 9.9% | 4.2% | 1.9% | 0.6% | 0.1% | |||
Anastasia Potapova (RUS) | 61.4% | 36.6% | 23.2% | 12.4% | 6.9% | 2.8% | 0.7% | |||
Player | R64 | R32 | R16 | QF | SF | F | W | |||
Elise Mertens (BEL) | 83.2% | 52.0% | 23.5% | 12.2% | 6.1% | 2.2% | 0.4% | |||
Viktoria Kuzmova (SVK) | 16.8% | 4.3% | 0.6% | 0.1% | 0.0% | 0.0% | 0.0% | |||
Caty Mcnally (USA) | 42.4% | 16.8% | 5.0% | 1.8% | 0.6% | 0.1% | 0.0% | |||
Ana Bogdan (ROU) | 57.6% | 26.9% | 9.8% | 4.2% | 1.7% | 0.5% | 0.1% | |||
Alize Cornet (FRA) | 37.7% | 9.8% | 4.0% | 1.5% | 0.5% | 0.1% | 0.0% | |||
Camila Giorgi (ITA) | 62.3% | 22.8% | 12.1% | 5.8% | 2.7% | 0.9% | 0.2% | |||
Danielle Collins (USA) | 31.6% | 17.6% | 9.5% | 4.7% | 2.2% | 0.7% | 0.1% | |||
Jessica Pegula (USA) | 68.4% | 49.8% | 35.5% | 23.9% | 15.5% | 7.7% | 2.4% | |||
Player | R64 | R32 | R16 | QF | SF | F | W | |||
Caroline Garcia (FRA) | 71.9% | 58.4% | 39.6% | 22.1% | 9.4% | 5.3% | 1.4% | |||
Xiyu Wang (CHN) | 28.1% | 17.7% | 8.1% | 2.7% | 0.7% | 0.2% | 0.0% | |||
Anna Blinkova (RUS) | 58.5% | 15.4% | 5.6% | 1.4% | 0.3% | 0.1% | 0.0% | |||
Ysaline Bonaventure (BEL) | 41.5% | 8.5% | 2.5% | 0.5% | 0.1% | 0.0% | 0.0% | |||
Nuria Parrizas Diaz (ESP) | 58.5% | 21.0% | 7.6% | 2.3% | 0.5% | 0.2% | 0.0% | |||
Storm Sanders (AUS) | 41.5% | 11.9% | 3.5% | 0.8% | 0.1% | 0.0% | 0.0% | |||
Elina Svitolina (UKR) | 57.2% | 39.9% | 20.7% | 9.5% | 3.2% | 1.5% | 0.3% | |||
Martina Trevisan (ITA) | 42.8% | 27.1% | 12.3% | 4.8% | 1.4% | 0.5% | 0.1% | |||
Player | R64 | R32 | R16 | QF | SF | F | W | |||
Jelena Ostapenko (LAT) | 79.9% | 52.3% | 27.4% | 16.1% | 6.5% | 3.5% | 0.9% | |||
Tereza Martincova (CZE) | 20.1% | 6.6% | 1.5% | 0.4% | 0.1% | 0.0% | 0.0% | |||
Peyton Stearns (USA) | 34.8% | 11.2% | 3.2% | 1.1% | 0.2% | 0.1% | 0.0% | |||
Katerina Siniakova (CZE) | 65.2% | 29.9% | 12.5% | 6.1% | 1.9% | 0.8% | 0.2% | |||
Marketa Vondrousova (CZE) | 85.0% | 47.0% | 27.2% | 16.0% | 6.5% | 3.5% | 0.9% | |||
Alycia Parks (USA) | 15.0% | 2.9% | 0.6% | 0.1% | 0.0% | 0.0% | 0.0% | |||
Jule Niemeier (GER) | 22.9% | 6.8% | 2.1% | 0.7% | 0.1% | 0.0% | 0.0% | |||
Daria Kasatkina (RUS) | 77.1% | 43.3% | 25.5% | 15.2% | 6.2% | 3.4% | 0.9% | |||
Player | R64 | R32 | R16 | QF | SF | F | W | |||
Karolina Pliskova (CZE) | 63.9% | 51.4% | 30.7% | 12.7% | 7.0% | 3.9% | 1.0% | |||
Sloane Stephens (USA) | 36.1% | 25.3% | 11.6% | 3.6% | 1.5% | 0.6% | 0.1% | |||
Varvara Gracheva (RUS) | 59.8% | 15.6% | 4.7% | 1.0% | 0.3% | 0.1% | 0.0% | |||
Dalma Galfi (HUN) | 40.2% | 7.7% | 1.8% | 0.3% | 0.1% | 0.0% | 0.0% | |||
Yulia Putintseva (KAZ) | 62.2% | 29.2% | 14.5% | 4.8% | 2.1% | 0.9% | 0.2% | |||
Maryna Zanevska (BEL) | 37.8% | 13.5% | 5.2% | 1.3% | 0.4% | 0.1% | 0.0% | |||
Tamara Zidansek (SLO) | 21.7% | 7.2% | 2.2% | 0.4% | 0.1% | 0.0% | 0.0% | |||
Qinwen Zheng (CHN) | 78.3% | 50.0% | 29.3% | 11.7% | 6.2% | 3.3% | 0.8% | |||
Player | R64 | R32 | R16 | QF | SF | F | W | |||
Shuai Zhang (CHN) | 48.3% | 27.4% | 4.9% | 1.4% | 0.4% | 0.1% | 0.0% | |||
Magdalena Frech (POL) | 51.7% | 30.2% | 5.6% | 1.7% | 0.5% | 0.1% | 0.0% | |||
Sara Bejlek (CZE) | 45.1% | 17.9% | 2.4% | 0.5% | 0.1% | 0.0% | 0.0% | |||
Kamilla Rakhimova (RUS) | 54.9% | 24.4% | 3.8% | 1.0% | 0.2% | 0.1% | 0.0% | |||
Panna Udvardy (HUN) | 64.6% | 8.3% | 4.2% | 1.2% | 0.3% | 0.1% | 0.0% | |||
Iryna Shymanovich (BLR) | 35.4% | 2.8% | 1.0% | 0.2% | 0.0% | 0.0% | 0.0% | |||
Marta Kostyuk (UKR) | 16.6% | 11.8% | 7.9% | 3.4% | 1.4% | 0.6% | 0.1% | |||
Aryna Sabalenka (BLR) | 83.4% | 77.1% | 70.2% | 54.9% | 42.1% | 32.1% | 14.3% |
¹Ú¿ø½Ä ±âÀÚ editor@tennispeople.kr
<ÀúÀÛ±ÇÀÚ © Å״ϽºÇÇÇà ¹«´ÜÀüÀç ¹× Àç¹èÆ÷±ÝÁö>