![]() |
||
¡ã À«ºí´ø »ó±Ý |
23ÀϺÎÅÍ ½ÃÁð ¼¼¹øÂ° ±×·£µå½½·¥ÀÎ À«ºí´ø ¿¹¼±ÀÌ ½ÃÀ۵ȴÙ.
¿¹¼± 1ȸÀü »ó±ÝÀº 2900¸¸¿ø(15,500ÆÄ¿îµå).
³ª¶óº°·Î´Â ÇÁ¶û½º°¡ ³²ÀÚ 16¸í, ¾Æ¸£ÇîÆ¼³ª°¡ 11¸í, °³ÃÖ±¹ ¿µ±¹ÀÌ ¿ÍÀϵåÄ«µå Æ÷ÇÔÇØ 9¸í, ¹Ì±¹°ú ÀϺ», ÀÌÅ»¸®¾Æ°¡ °¢°¢ 7¸í¾¿ ÃâÀüÇÑ´Ù. ÀϺ»Àº ¾ßÃ÷´ÙÄ« ¿ìÄ¡¾ß¸¶(208À§) Ÿ·Î ´Ù´Ï¿¤(157À§) ¼î ½Ã¸¶ºÎÄí·Î(188À§) À¯½ºÄÉ ¿ÍŸ´©Å°(179À§) À¯Å¸ ½Ã¹ÌÁî(218À§) Á¦ÀÓ½º Æ®·ÎÅÍ(200À§) ½ÅŸ·Î ¸ðÄ¡ÁîŰ(146À§) µî ¿ì¸®³ª¶ó´ëȸ¿¡ ÃâÀüÇØ ¼ºÀûÀ» °ÅµÐ ¼±¼öµéÀÌ À«ºí´ø ¿¹¼±¿¡ À̸§À» ¿Ã·È´Ù.
18»ì ³ë¸£¿þÀÌ ´ÏÄݶóÀÌ ºÎµåÄÚÇÁ Ű¾î(305À§)¿Í ¿µ±¹ÀÇ 18»ì ¿Ã¸®º¸ º»µù(923À§)°¡ ÃÖ¿¬¼Ò ³²ÀÚ ¿¹¼± ÃâÀü ¼±¼ö°¡ µÈ´Ù.
ÃÖ°í·É ¿¹¼± ÃâÀü ¼±¼ö´Â 37»ì ¹ÌÇÏÆ¿ ÄíÄí½¬Å²(Ä«ÀÚÈ彺ź,190À§)À̰í Áß±¹ÀÇ 46»ì ¹ÙÀÌ ¾á(226À§)ÀÌ ¿¹¼±¿¡ ÃâÀüÇÑ´Ù.
°ú°Å ÃÖ°í·©Å· 10À§±Ç ¼±¼öµéµµ ¿¹¼±ºÎÅÍ ½ÃÀÛÇÑ´Ù. Àü 17À§ ¾Æµå¸®¾È ¸¶³ª¸®³ë(ÇÁ¶û½º, 125À§), Àü 16À§ ´ÏÄÝ·ÎÁî ¹Ù½¯¶ó½¬ºô¸®(Á¶Áö¾Æ, 128À§) Àü 17À§ Å©¸®½ºÆ¼¾È °¡¸°(Ä¥·¹,109À§), Àü 16À§ ´ÏÄÝ¶ó½º À縮(Ä¥·¹,145À§) µîÀÌ º»¼± ƼÄÏ¿¡ µµÀüÇÑ´Ù.
È£ÁÖ¿ÀÇ ÁÖ´Ï¾î ¿ì½ÂÀÚ ¾Ë·º»ê´õ ºí·Ï½º(º§±â¿¡)°¡ ½º¹«»ìÀÌ µÇ¾î 144À§ ·©Å·À¸·Î À«ºí´ø ¿¹¼±¿¡ ÃâÀüÇÑ´Ù. È«ÄáÀÇ Äݸ¸ ¿ý(172À§)µµ ¿¹¼±¿¡ ÃâÀüÇÑ´Ù.
¿ì¸®³ª¶ó¿¡ È«¼ºÂù°ú ±Ç¼ø¿ì°¡ ±º º¹¹«ÁßÀÌ ¾Æ´Ï¸é À«ºí´ø ¿¹¼±¿¡ ÃâÀüÇÒ ¼ö ÀÖ¾ú´Ù. È£ÁÖ¿ÀÇÂ, ÇÁ¶û½º¿ÀÇ¿¡ À̾î À«ºí´ø¿¡µµ ¿ì¸®³ª¶ó ³²³à ¼±¼ö´Â º»¼±µµ, ¿¹¼±¿¡¼µµ ÇÑ¸íµµ ¾ø´Ù.
Çö ·©Å· | ÃÖ°í·©Å· | À̸§ | ³ªÀÌ | ±¹Àû | |||
100 | ¡¡ | 85 | ¡¡ | Carlos Taberner | 27 | ¡¡ | ESP |
102 | -106 | Tristan Schoolkate | 24 | AUS | |||
103 | 31 | Márton Fucsovics | 33 | HUN | |||
105 | 56 | Daniel Elahi Galán | 29 | COL | |||
107 | 93 | Tomás Barrios Vera | 27 | CHI | |||
109 | ¡¡ | 17 | ¡¡ | Cristian Garín | 29 | ¡¡ | CHI |
110 | -126 | Filip Misolic | 23 | AUT | |||
111 | 79 | Juan Manuel Cerúndolo | 23 | ARG | |||
112 | -114 | Valentin Royer | 24 | FRA | |||
113 | -124 | Dalibor Svrčina | 22 | CZE | |||
116 | 63 | Arthur Cazaux | 22 | FRA | |||
117 | 87 | Jaime Faria | 21 | POR | |||
118 | 23 | Dušan Lajović | 34 | SRB | |||
119 | CH | Emilio Nava | 23 | USA | |||
120 | 58 | Thiago Seyboth Wild | 25 | BRA | |||
121 | 109 | Tristan Boyer | 24 | USA | |||
122 | 90 | Thiago Agustín Tirante | 24 | ARG | |||
124 | 114 | Eliot Spizzirri | 23 | USA | |||
125 | ¡¡ | 17 | ¡¡ | Adrian Mannarino | 36 | ¡¡ | FRA |
126 | 118 | Térence Atmane | 23 | FRA | |||
128 | ¡¡ | 16 | ¡¡ | Nikoloz Basilashvili | 33 | ¡¡ | GEO |
129 | 36 | Pierre Hugues Herbert | 34 | FRA | |||
132 | 89 | Francesco Passaro | 24 | ITA | |||
133 | 117 | Román Andrés Burruchaga | 23 | ARG | |||
134 | 130 | Matteo Gigante | 23 | ITA | |||
135 | -144 | Colton Smith | 22 | USA | |||
136 | 132 | Vilius Gaubas | 20 | LTU | |||
137 | 45 | Yannick Hanfmann | 33 | GER | |||
139 | 133 | Federico Agustin Gomez | 28 | ARG | |||
140 | 133 | Martin Landaluce | 19 | ESP | |||
141 | 136 | Andrea Pellegrino | 28 | ITA | |||
143 | 61 | Thiago Monteiro | 31 | BRA | |||
144 | 140 | Alexander Blockx | 20 | BEL | |||
145 | ¡¡ | 16 | ¡¡ | Nicolás Jarry | 29 | ¡¡ | CHI |
146 | 129 | Shintaro Mochizuki | 22 | JPN | |||
147 | 117 | Felipe Meligeni Alves | 27 | BRA | |||
150 | 142 | Liam Draxl | 23 | CAN | |||
151 | 142 | Kyrian Jacquet | 24 | FRA | |||
152 | 112 | Marco Trungelliti | 35 | ARG | |||
153 | 152 | Ignacio Buse | 21 | PER | |||
156 | 125 | Juan Pablo Ficovich | 28 | ARG | |||
157 | 58 | Taro Daniel | 32 | JPN | |||
158 | 149 | Henrique Rocha | 21 | POR | |||
160 | 106 | Zsombor Piros | 25 | HUN | |||
161 | 123 | Jérôme Kym | 22 | SUI | |||
162 | 135 | Mitchell Krueger | 31 | USA | |||
163 | -164 | Chris Rodesch | 23 | LUX | |||
164 | CH | Li Tu | 29 | AUS | |||
165 | 47 | Marc-Andrea Hüsler | 28 | SUI | |||
167 | -168 | Mark Lajal | 22 | EST | |||
168 | 166 | Lukas Neumayer | 22 | AUT | |||
169 | 159 | Hady Habib | 26 | LBN | |||
172 | 128 | Coleman Wong | 21 | HKG | |||
174 | 139 | Ugo Blanchet | 26 | FRA | |||
175 | 174 | Guy Den Ouden | 23 | NED | |||
176 | 95 | Hugo Grenier | 29 | FRA | |||
177 | 176 | James McCabe | 21 | AUS | |||
178 | 155 | Dmitry Popko | 28 | KAZ | |||
179 | 72 | Yosuke Watanuki | 27 | JPN | |||
180 | 116 | Calvin Hémery | 30 | FRA | |||
181 | 125 | Alex Bolt | 32 | AUS | |||
182 | 63 | Luca Van Assche | 21 | FRA | |||
183 | 161 | Alibek Kachmazov | 22 | RUS | |||
184 | 105 | Duje Ajduković | 24 | CRO | |||
185 | 103 | Harold Mayot | 23 | FRA | |||
186 | 183 | Federico Arnaboldi | 25 | ITA | |||
187 | 109 | Lukáš Klein | 27 | SVK | |||
188 | 135 | Sho Shimabukuro | 27 | JPN | |||
190 | ¡¡ | 39 | ¡¡ | Mikhail Kukushkin | 37 | ¡¡ | KAZ |
191 | -192 | Murphy Cassone | 22 | USA | |||
192 | 175 | Álvaro Guillén Meza | 22 | ECU | |||
193 | 48 | Constant Lestienne | 33 | FRA | |||
194 | 157 | Santiago Taverna | 25 | ARG | |||
195 | 163 | August Holmgren | 27 | DEN | |||
196 | 143 | Benjamin Hassan | 30 | LBN | |||
197 | 130 | Titouan Droguet | 24 | FRA | |||
198 | 87 | Jurij Rodionov | 26 | AUT | |||
200 | 170 | James Trotter | 25 | JPN | |||
201 | 47 | Facundo Díaz Acosta | 24 | ARG | |||
202 | 126 | Jan Choinski | 29 | GBR | |||
203 | 63 | Jason Kubler | 32 | AUS | |||
204 | 192 | Gauthier Onclin | 24 | BEL | |||
205 | 177 | Omar Jasika | 28 | AUS | |||
206 | 181 | Daniel Rincon | 22 | ESP | |||
207 | 197 | Pol Martín Tiffon | 25 | ESP | |||
208 | 78 | Yasutaka Uchiyama | 32 | JPN | |||
210 | 153 | Alexis Galarneau | 26 | CAN | |||
211 | 142 | Alejandro Moro Cañas | 24 | ESP | |||
212 | 123 | Timofey Skatov | 24 | KAZ | |||
213 | 156 | Vitaliy Sachko | 27 | UKR | |||
214 | 50 | Pavel Kotov | 26 | RUS | |||
217 | 72 | Borna Gojo | 27 | CRO | |||
218 | 180 | Yuta Shimizu | 26 | JPN | |||
220 | 185 | Aziz Dougaz | 28 | TUN | |||
223 | 168 | Murkel Dellien | 27 | BOL | |||
224 | 177 | Andrea Collarini | 33 | ARG | |||
226 | 200 | Yan Bai | 36 | CHN | |||
230 | 127 | Facundo Mena | 32 | ARG | |||
231 | 210 | Filip Jianu | 23 | ROU | |||
232 | 102 | Zachary Svajda | 22 | USA | |||
233 | 189 | Arthur Bouquier | 24 | FRA | |||
239 | 209 | Luka Pavlovic | 25 | FRA | |||
242 | 149 | Francesco Maestrelli | 22 | ITA | |||
244 | 88 | Dominic Stricker | 22 | SUI | |||
249 | 198 | Fajing Sun | 28 | CHN | |||
251 | 171 | Beibit Zhukayev | 24 | KAZ | |||
253 | 237 | Saba Purtseladze | 23 | GEO | |||
255 | 201 | Edas Butvilas | 20 | LTU | |||
259 | 135 | Antoine Escoffier | 33 | FRA | |||
260 | 180 | Paul Jubb | 25 | GBR | |||
261 | 45 | Maximilian Marterer | 30 | GER | |||
267 | 110 | Valentin Vacherot | 26 | MON | |||
269 | 123 | Ryan Peniston | 29 | GBR | |||
294 | 68 | Sumit Nagal | 27 | IND | |||
299 | 114 | Gijs Brouwer | 29 | NED | |||
305 | ¡¡ | 287 | ¡¡ | Nicolai Budkov Kjaer | 18 | ¡¡ | NOR |
353 | 110 | Giulio Zeppieri | 23 | ITA | |||
370 | 237 | Alastair Gray | 27 | GBR | |||
376 | 304 | Giles Hussey | 28 | GBR | |||
381 | 80 | Jozef Kovalík | 32 | SVK | |||
506 | 117 | Leandro Riedi | 23 | SUI | |||
550 | 478 | Hamish Stewart | 25 | GBR | |||
561 | 557 | James Story | 24 | GBR | |||
569 | 131 | Pablo Llamas Ruiz | 22 | ESP | |||
684 | 121 | Stefano Napolitano | 30 | ITA | |||
719 | 624 | Oliver Tarvet | 21 | GBR | |||
839 | 55 | Facundo Bagnis | 35 | ARG | |||
923 | ¡¡ | -932 | ¡¡ | Oliver Bonding | 18 | ¡¡ | GBR |
¹Ú¿ø½Ä ±âÀÚ editor@tennispeople.kr