- ÇÁ¶û½º, ³×´ú¶õµå ´ëȸ...üÄÚ ¿ùµåÁÖ´Ï¾î °á¼±±îÁö ÃâÀü
![]() |
||
¡ã ÇÁ¶û½º ³¶Æ® ÁִϾî´ëȸ¿¡ ÃâÀüÇÑ ÇѼ±¿ë(¿ÞÂÊ)°ú ¹ÚÀǼº |
7¿ù ÇÑ´Þ À¯·´¿¡¼ ¿¸®´Â Å״Ͻº´ëȸ´Â 187°³.³²³àÅõ¾î´ëȸºÎÅÍ 12¼¼ÀÌÇÏ ÁÖ´Ï¾î ´ëȸ,À¯´ÏŬ·ÎÈÙü¾î´ëȸ¿¡ À̸£±â±îÁö ´Ù¾çÇÏ´Ù. ¿ì¸®³ª¶ó Áß°í¿¬¸Í(ȸÀå ¾ç°©¼®)ÀÌ ÃßõÇÑ 14¼¼ºÎ ¼±¼ö, ÇѼ±¿ë(È¿¸íÁß) ¹ÚÀǼº(°è±¤Áß) ¹Ú¹ÌÁ¤(Áß¾Ó¿©Áß)ÀÌ À¯·´¿¡¼ ¿¸®´Â ÁÖ´Ï¾î ´ëȸ¿¡ ÃâÀüÇϰí ÀÖ´Ù.
ÀÌ °¡¿îµ¥ Ãæ³² °è±¤Áß 2Çг⠹ÚÀǼºÀÌ ÇÁ¶û½º ³¶Æ®¿¡¼ ¿¸®´Â ¶ó¹ß ¹Ì¸ð»ç ¸£¿Í¸£ ¾ÆÆ²¶õƼũ(La Balle Mimosa Loire-Atlantique) ´ëȸ¿¡¼ ³²ÀÚ ´Ü½Ä 4°¿¡ ÁøÃâÇß´Ù. À¯·´ Áß½ÉÀÇ 64¸í ÃâÀü¼±¼ö·Î º»¼± ´ëÁøÀÌ Â¥¿©Áø À̹ø´ëȸ¿¡ ÇѼ±¿ëÀÌ 2ȸÀü¿¡ ÁøÃâÇß°í ¹ÚÀǼºÀº 16°Àü¿¡¼ 2¹ø ½Ãµå ¶óÆÄ¿¤ º¸³× Ç÷ָ¦ 6-0 6-3À¸·Î À̰å´Ù.24ÀÏ ¿¸° 8°Àü¿¡¼ ÆÐÆ®¸¯ ½Ãµµ¿ì¸¦ 7-6<2> 6-0À¸·Î À̱â°í 4°¿¡ ÁøÃâÇØ ¿ì½ÂÀ» ¹Ù¶óº¸°Ô µÆ´Ù. ¹ÚÀǼºÀº ÇѼ±¿ë°ú ÇÔ²² º¹½Ä¿¡µµ ÃâÀüÇØ 4°¿¡ ¿Ã¶óÀÖ´Ù.
À̹ø ´ëȸ¸¦ ÅëÇØ ¹ÚÀǼº, ÇѼ±¿ë,¹Ú¹ÌÁ¤Àº ¼ö³â³»¿¡ Åõ¾î¹«´ë¿¡¼ ¸¸³¯ À¯·´ ¼±¼öµé ºÐÀ§±â¿Í ´ëȸÀå ºÐÀ§±â¸¦ ÀÍÈ÷°Ô µÆ´Ù. ¶ÇÇÑ ÀÚ½ÅÀÇ ¾àÁ¡ÀÌ ¹«¾ùÀÌ°í ¾î¶² °ÍÀÌ ±×µé¿¡°Ô ÅëÇÒ Áö ½ÀµæÇÏ°Ô µÆ´Ù.
¹ÚÀǼº, ÇѼ±¿ëÀº 8¿ù¿¡ üÄÚ¿¡¼ ¿¸° 14¼¼ºÎ ¿ùµåÁÖ´Ï¾î µ¥À̺ñ½ºÄÅ Çѱ¹ ´ëÇ¥·Î ÃâÀüÇÒ ¿¹Á¤ÀÌ´Ù.
µû¶ó¼ Àڱ⠳ªÀÌ ¶Ç·¡¿¡ Åé3¾È¿¡ µé¸é 12¼¼ºÎ¶§ ¿À·»Áöº¸¿ï µî ¹Ì±¹ °Ü¿ï ÁÖ´Ï¾î ½Ã¸®Áî´ëȸ¿¡ ÃâÀüÇϰí 14¼¼ºÎ¿¡¼´Â Çѱ¹ ÁִϾî 14¼¼ ´ëÇ¥·Î »ÌÇô ¿ùµåÁÖ´Ï¾î ¾Æ½Ã¾ÆÁö¿ª´ëȸ, ¿ùµåÁÖ´Ï¾î ¿ùµå±×·ì º»¼± µî ´ëȸ¿¡ ÃâÀüÇÑ´Ù. 16¼¼¿¡ °¡¼µµ ¿ùµåÁÖ´Ï¾î µ¥À̺ñ½ºÄÅ, ÆäµåÄÅ µî¿¡ Áö¿ª°ú ¿ùµå±×·ì¿¡ ÃâÀüÇÏ°Ô µÈ´Ù. À̱Ⱓ µ¿¾È ¾Æ½Ã¾Æ¿Í ¹Ì±¹ ±×¸®°í À¯·´ÀÇ Àڱ⠶Ƿ¡ Å״Ͻº ¼±¼öµéÀº ´ë°³ ¸¸³´Ù. ¼¼°è È帧À» ÀÍÈ÷°Ô µÇ°í 10³âµÚ ÅëÇÒ ±â¼úÀÌ ¹«¾ùÀ̰í Å״ϽºÀÇ ¼¼°è°¡ ¾î¶² Áö ¾Ë°Ô µÈ´Ù. ±×·± Àǹ̿¡¼ ÇѼ±¿ë, ¹ÚÀǼº, ¹Ú¹ÌÁ¤ÀÇ °æ¿ì Å״Ͻº ¼±¼ö·Î ¾ÕÀ¸·Î ¼ºÀåÇÒ ¶§ ÁÁÀº ±âȸ¸¦ ¾òÀº ¼ÀÀÌ´Ù.
¾Æ·¡´Â ¹ÚÀǼº ÇѼ±¿ë ¹Ú¹ÌÁ¤ÀÌ ÃâÀüÇÑ ´ëȸ.
19/07 to 27/07 | La Balle Mimosa Loire-Atlantique |
12/07 to 19/07 | Windmill Cup 2014 |
04/07 to 13/07 | Open des jeunes Stade français - BNP Paribas Cup |
![]() |
||
¡ã À¯·´ 3°³ ÁÖ´Ï¾î ´ëȸ ÃâÀüÇØ 70Á¡À» È®º¸ÇÑ ¹ÚÀǼº |
![]() |
||
¡ã À¯·´ ÁִϾî 3°³ ´ëȸ ÃâÀüÇØ 68Á¡À» µû³½ ÇѼ±¿ë |
![]() |
||
¡ã Áß¾Ó¿©Áß ¹Ú¹ÌÁ¤Àº À¯·´´ëȸ¿¡¼ 34Á¡À» µû³Â´Ù |
![]() |
||
¿©ÀÚ¿¬¸Í ȸÀå¹è¿¡ ÃâÀüÇÑ Áß¾Ó¿©Áß ¹Ú¹ÌÁ¤ |
![]() |
||
¡ã 7¿ù À¯·´¿¡¼ ¿¸®´Â °¢Á¾ ´ëȸ |
Week | Dates | Group | Name | Country | Category | Info | Results | |
27 | 01-06 Jul | ITF Seniors | Rakov | BLR | Grade 3 | Results | ||
27 | 02-06 Jul | ITF Seniors | Bielefeld | GER | Grade 5 | Results | ||
27 | 03-06 Jul | UNIQLO Tour | Middelburg | NED | Futures | Results | ||
27 | 04-06 Jul | UNIQLO Tour | Wimbledon | GBR | GS | Results | ||
27 | 04-06 Jul | UNIQLO Tour | Birrhard | SUI | Futures | Results | ||
27 | 04-06 Jul | ITF Seniors | Porto | POR | Grade 3 | Results | ||
27 | 04-06 Jul | TEJT 14&U | European Summer Cups Finals | EUR | EUR | Results | ||
28 | 04-11 Jul | ITF Seniors | Klaipeda | LTU | Grade 5 | Results | ||
27 | 05 Jul | Beach Tennis | Bad Gronenbach | GER | G4 | Results | ||
27 | 05-06 Jul | Beach Tennis | Palanga | LTU | G4 | Results | ||
27 | 05-06 Jul | Beach Tennis | Burgas | BUL | G4 | Results | ||
27 | 05-06 Jul | Beach Tennis | Pregassona | SUI | G4 | Results | ||
27 | 05-06 Jul | Beach Tennis | Larnaca | CYP | G4 | Results | ||
27 | 05-06 Jul | Beach Tennis | Cunovo | SVK | G2 | Results | ||
27 | 05-06 Jul | Beach Tennis | Kammena Vourla | GRE | G4 | Results | ||
27 | 05-08 Jul | UNIQLO Tour | Zagreb | CRO | ITF3 | Results | ||
28 | 07-10 Jul | ITF Seniors | Arosa | SUI | Grade 3 | Results | ||
28 | 07-11 Jul | ITF Seniors | Trieste | ITA | Grade 4 | Results | ||
28 | 07-12 Jul | ITF Seniors | Frinton-on-Sea | GBR | Grade 3 | Results | ||
28 | 07-13 Jul | ITF Seniors | European Senior Championships | BUL | B1 | Results, MS, WS, MD, WD, XD,OP | ||
28 | 07-13 Jul | ITF Seniors | Essen | GER | Grade 2 | Results | ||
28 | 07-13 Jul | TEJT 12&U | Rakovnik | CZE | cat3 | FS,Entry | Results, OP | |
28 | 07-13 Jul | TEJT 12&U | Versmold | GER | cat3 | FS,Entry | Results, OP | |
28 | 07-13 Jul | TEJT 14&U | Ankara | TUR | cat3 | FS,Entry | Results, OP | |
28 | 07-13 Jul | TEJT 14&U | Jablonec nad Nisou | CZE | cat3 | FS,Entry | Results, OP | |
28 | 07-13 Jul | TEJT 14&U | Meppel | NED | cat3 | FS,Entry | Results, OP | |
28 | 07-13 Jul | TEJT 14&U | Paris | FRA | cat1 | FS,Entry | Results, OP | |
28 | 07-13 Jul | TEJT 14&U | Oberpullendorf | AUT | cat2 | FS,Entry | Results, OP | |
28 | 07-13 Jul | TEJT 14&U | Edinburgh 14 | GBR | cat.3 | FS,Entry | Results, OP | |
28 | 07-13 Jul | TEJT 16&U | Kordin | MLT | cat3 | FS,Entry | Results, OP | |
28 | 07-13 Jul | TEJT 16&U | Avilés | ESP | cat3 | FS,Entry | Results, OP | |
28 | 07-13 Jul | TEJT 16&U | Haskovo | BUL | cat3 | FS,Entry | Results, OP | |
28 | 07-13 Jul | TEJT 16&U | Michalovce | SVK | cat3 | FS,Entry | Results, OP | |
28 | 07-13 Jul | ITF Juniors | Edinburgh | GBR | Grade 5 | Results | ||
28 | 07-13 Jul | ITF Juniors | Limelette | BEL | Grade 4 | Results | ||
28 | 07-13 Jul | ITF Juniors | Tallinn | EST | Grade 4 | Results | ||
28 | 07-13 Jul | ITF Juniors | Den Haag | NED | Grade 4 | Results | ||
28 | 07-13 Jul | ITF Juniors | Preveza | GRE | Grade 5 | Results | ||
28 | 07-13 Jul | ITF Juniors | Berlin | GER | Grade 1 | Results | ||
28 | 07-13 Jul | ITF Juniors | Prague | CZE | Grade 4 | Results | ||
28 | 07-13 Jul | ITF Men's Circuit | Bourg en Bresse | FRA | $15,000 | FS,Entry | MS, MD, SQ, OP | |
28 | 07-13 Jul | ITF Men's Circuit | Ilkley | GBR | $15,000 | FS,Entry | MS, MD, SQ, OP | |
28 | 07-13 Jul | ITF Men's Circuit | Pitesti | ROU | $10,000 | FS,Entry | MS, MD, SQ, OP | |
28 | 07-13 Jul | ITF Men's Circuit | Kassel | GER | $15,000 | FS,Entry | MS, MD, SQ, OP | |
28 | 07-13 Jul | ITF Men's Circuit | Sassuolo | ITA | $15,000 | FS,Entry | MS, MD, SQ, OP | |
28 | 07-13 Jul | ITF Men's Circuit | Istanbul | TUR | $10,000 | FS,Entry | MS, MD, SQ, OP | |
28 | 07-13 Jul | ITF Men's Circuit | Knokke | BEL | $10,000 | FS,Entry | MS, MD, SQ, OP | |
28 | 07-13 Jul | ITF Men's Circuit | Getxo | ESP | $10,000 | FS,Entry | MS, MD, SQ, OP | |
28 | 07-13 Jul | ITF Men's Circuit | Telfs | AUT | $10,000 | FS,Entry | MS, MD, SQ, OP | |
28 | 07-13 Jul | ITF Men's Circuit | Plovdiv | BUL | $10,000 | FS,Entry | MS, MD, SQ, OP | |
28 | 07-13 Jul | ITF Men's Circuit | Belgrade | SRB | $10,000 | FS,Entry | MS, MD, SQ, OP | |
28 | 07-13 Jul | ITF Women's Circuit | Biarritz | FRA | $100,000 | FS,Entry | WS, WD, SQ, OP | |
28 | 07-13 Jul | ITF Women's Circuit | Aschaffenburg | GER | $25,000 | FS,Entry | WS, WD, SQ, OP | |
28 | 07-13 Jul | ITF Women's Circuit | Getxo W | ESP | $10,000 | FS,Entry | WS, WD, SQ, OP | |
28 | 07-13 Jul | ITF Women's Circuit | Torino | ITA | $10,000 | FS,Entry | WS, WD, SQ, OP | |
28 | 07-13 Jul | ITF Women's Circuit | Iasi | ROU | $10,000 | FS,Entry | WS, WD, SQ, OP | |
28 | 07-13 Jul | ITF Women's Circuit | Balikesir | TUR | $10,000 | FS,Entry | WS, WD, SQ, OP | |
28 | 07-13 Jul | ATP Challenger | Scheveningen | NED | €42,500+H | MS, MD, SQ, OP | ||
28 | 07-13 Jul | ATP Challenger | Portoroz | SLO | €42,500,00 | MS, MD, SQ, OP | ||
28 | 07-13 Jul | ATP Challenger | San Benedetto | ITA | €35,000+H | MS, MD, SQ, OP | ||
28 | 07-13 Jul | WTA Tour | Bucharest Open | ROU | International | MS, MD, SQ, OP | ||
28 | 07-13 Jul | WTA Tour | Bad Gastein | AUT | International | WS, WD, SQ, OP | ||
28 | 07-13 Jul | ATP World Tour | SkiStar Swedish Open, Bastad | SWE | ATP 250 | MS, MD, SQ, OP | ||
28 | 07-13 Jul | ATP World Tour | Mercedes Cup, Stuttgart | GER | ATP 250 | MS, MD, SQ, OP | ||
28 | 08-13 Jul | UNIQLO Tour | Geneva | SUI | ITF1 | Results | ||
28 | 09-12 Jul | UNIQLO Tour | Zagreb | CRO | Futures | Results | ||
28 | 09-13 Jul | ITF Seniors | Girona | ESP | Grade 3 | Results | ||
28 | 10-13 Jul | ITF Seniors | Tallinn | EST | Grade 4 | Results | ||
28 | 10-13 Jul | UNIQLO Tour | Firenze | ITA | ITF3 | Results | ||
28 | 10-13 Jul | UNIQLO Tour | Logroño | ESP | Futures | Results | ||
29 | 11-14 Jul | ITF Seniors | Arosa | SUI | Grade 4 | Results | ||
28 | 12-13 Jul | Beach Tennis | Riccione | ITA | G1 | Results | ||
28 | 12-13 Jul | Beach Tennis | Corfu | GRE | G3 | Results | ||
28 | 12-13 Jul | Beach Tennis | Ovar | POR | G4 | Results | ||
28 | 12-13 Jul | Beach Tennis | Samara | RUS | G3 | Results | ||
28 | 12-13 Jul | Beach Tennis | Parnu | EST | G4 | Results | ||
28 | 12-13 Jul | Beach Tennis | Prague | CZE | G4 | Results | ||
29 | 12-19 Jul | ITF Seniors | Rapallo | ITA | Grade 2 | Results | ||
29 | 12-19 Jul | ITF Seniors | Palanga | LTU | Grade 3 | Results | ||
28 | 13-14 Jul | Beach Tennis | Saint Brice | FRA | G4 | Results | ||
29 | 13-19 Jul | ITF Seniors | Cognac | FRA | Grade 2 | Results | ||
29 | 14-19 Jul | ITF Seniors | Barcelona | ESP | Grade 1 | Results | ||
29 | 14-20 Jul | TEJT 14&U | Fürstenfeld | AUT | cat2 | FS,Entry | Results, OP | |
29 | 14-20 Jul | TEJT 14&U | Otocec | SLO | cat3 | FS,Entry | Results, OP | |
29 | 14-20 Jul | TEJT 14&U | Velp | NED | cat1 | FS,Entry | Results, OP | |
29 | 14-20 Jul | TEJT 14&U | Hatfield | GBR | cat3 | FS,Entry | Results, OP | |
29 | 14-20 Jul | TEJT 14&U | Paola | MLT | cat3 | FS,Entry | Results, OP | |
29 | 14-20 Jul | TEJT 12&U | Salo | ITA | cat3 | FS,Entry | Results, OP | |
29 | 14-20 Jul | TEJT 12&U | Sliven | BUL | cat3 | FS,Entry | Results, OP | |
29 | 14-20 Jul | TEJT 12&U | Wahlstedt | GER | cat3 | FS,Entry | Results, OP | |
29 | 14-20 Jul | ITF Juniors | Yerevan | ARM | Grade 5 | Results | ||
29 | 14-20 Jul | ITF Juniors | Timisoara | ROU | Grade 3 | Results | ||
29 | 14-20 Jul | ITF Juniors | Linz | AUT | Grade 1 | Results | ||
29 | 14-20 Jul | ITF Juniors | Hillegom | NED | Grade 4 | Results | ||
29 | 14-20 Jul | ITF Juniors | London | GBR | Grade 4 | Results | ||
29 | 14-20 Jul | ITF Juniors | Moenchengladbach | GER | Grade 4 | Results | ||
29 | 14-20 Jul | TEJT 16&U | Minsk | BLR | cat3 | FS,Entry | Results, OP | |
29 | 14-20 Jul | TEJT 16&U | Ufa | RUS | cat3 | FS,Entry | Results, OP | |
29 | 14-20 Jul | TEJT 16&U | Sofia | BUL | cat1 | FS,Entry | Results, OP | |
29 | 14-20 Jul | ATP World Tour | Bet-at-Home Open | GER | ATP 500 | MS, MD, SQ, OP | ||
29 | 14-20 Jul | WTA Tour | Bastad | SWE | International | WS, WD, SQ, OP | ||
29 | 14-20 Jul | WTA Tour | Istanbul | TUR | International | WS, WD, SQ, OP | ||
29 | 14-20 Jul | ATP Challenger | Poznan | POL | €35,000+H | MS, MD, SQ, OP | ||
29 | 14-20 Jul | ATP Challenger | Recanati | ITA | €35,000+H | MS, MD, SQ, OP | ||
29 | 14-20 Jul | ITF Women's Circuit | Olomouc | CZE | $50,000 | FS,Entry | WS, WD, SQ, OP | |
29 | 14-20 Jul | ITF Women's Circuit | Darmstadt | GER | $25,000 | FS,Entry | WS, WD, SQ, OP | |
29 | 14-20 Jul | ITF Women's Circuit | Imola | ITA | $15,000 | FS,Entry | WS, WD, SQ, OP | |
29 | 14-20 Jul | ITF Women's Circuit | Knokke | BEL | $10,000 | FS,Entry | WS, WD, SQ, OP | |
29 | 14-20 Jul | ITF Women's Circuit | Galati | ROU | $10,000 | FS,Entry | WS, WD, SQ, OP | |
29 | 14-20 Jul | ITF Men's Circuit | Westende-Middelkerke | BEL | $10,000 | FS,Entry | MS, MD, SQ, OP | |
29 | 14-20 Jul | ITF Men's Circuit | Blagoevgrad | BUL | $10,000 | FS,Entry | MS, MD, SQ, OP | |
29 | 14-20 Jul | ITF Men's Circuit | Gandia | ESP | $10,000 | FS,Entry | MS, MD, SQ, OP | |
29 | 14-20 Jul | ITF Men's Circuit | Tallinn | EST | $10,000 | FS,Entry | MS, MD, SQ, OP | |
29 | 14-20 Jul | ITF Men's Circuit | Saint-Gervias | FRA | $15,000 | FS,Entry | MS, MD, SQ, OP | |
29 | 14-20 Jul | ITF Men's Circuit | Frinton | GBR | $15,000 | FS,Entry | MS, MD, SQ, OP | |
29 | 14-20 Jul | ITF Men's Circuit | Modena | ITA | $15,000 | FS,Entry | MS, MD, SQ, OP | |
29 | 14-20 Jul | ITF Men's Circuit | Curtea de Arges | ROU | $10,000 | FS,Entry | MS, MD, SQ, OP | |
29 | 14-20 Jul | ITF Men's Circuit | Belgrade | SRB | $10,000 | FS,Entry | MS, MD, SQ, OP | |
29 | 14-20 Jul | ITF Men's Circuit | Tatanskra Lomnica | SVK | $10,000 | FS,Entry | MS, MD, SQ, OP | |
29 | 14-20 Jul | ITF Men's Circuit | Istanbul | TUR | $10,000 | FS,Entry | MS, MD, SQ, OP | |
29 | 14-20 Jul | ITF Men's Circuit | Trier | GER | $10,000 | FS,Entry | MS, MD, SQ, OP | |
29 | 14-20 Jul | ITF Men's Circuit | Kramsach | AUT | $10,000 | FS,Entry | MS, MD, SQ, OP | |
29 | 15-20 Jul | UNIQLO Tour | Nottingham | GBR | SS | Results | ||
29 | 16-20 Jul | ITF Juniors | San Marino | SMR | Grade 5 | Results | ||
29 | 16-20 Jul | ITF Seniors | Singen | GER | Grade 5 | Results | ||
29 | 17-20 Jul | ITF Seniors | Porto | POR | Grade 5 | Results | ||
29 | 17-20 Jul | ITF Seniors | Usti nad Orlici | CZE | Grade 3 | Results | ||
29 | 17-20 Jul | ITF Seniors | Parnu | EST | Grade 4 | Results | ||
29 | 17-20 Jul | UNIQLO Tour | Lleida | ESP | Futures | Results | ||
29 | 17-20 Jul | UNIQLO Tour | Citta di Forli | ITA | Futures | Results | ||
29 | 17-20 Jul | Beach Tennis | World Team Championship, Moscow | RUS | A2 | Results | ||
29 | 18-20 Jul | UNIQLO Tour | Budapest | HUN | Futures | Results | ||
29 | 18-20 Jul | Beach Tennis | Preddvor | SLO | G3 | Results | ||
30 | 18-23 Jul | ITF Seniors | Vantaa | FIN | Grade 4 | Results | ||
29 | 19-20 Jul | Beach Tennis | Urgento | ITA | G2 | Results | ||
29 | 19-20 Jul | Beach Tennis | Angeloume | FRA | G3 | Results | ||
29 | 19-24 Jul | ITF Seniors | Wroclaw | POL | Grade 5 | Results | ||
30 | 19-27 Jul | TEJT 16&U | Nis | SRB | cat3 | FS,Entry | Results, OP | |
30 | 20-24 Jul | ITF Seniors | Jurmala | LAT | Grade 3 | Results | ||
30 | 21-25 Jul | ITF Juniors | Dublin | IRL | Grade 5 | Results | ||
30 | 21-26 Jul | ITF Seniors | Bordeaux | FRA | Grade 3 | Results | ||
30 | 21-27 Jul | ITF Seniors | Moenchengladbach | GER | Grade 3 | Results | ||
30 | 21-27 Jul | ITF Seniors | Lugano | SUI | Grade 4 | Results | ||
30 | 21-27 Jul | ITF Seniors | Nizhny Novgorod | RUS | Grade 5 | Results | ||
30 | 21-27 Jul | ITF Seniors | Torino | ITA | Grade 5 | Results | ||
30 | 21-27 Jul | ITF Seniors | Fleurus | BEL | Grade 5 | Results | ||
30 | 21-27 Jul | TEJT 14&U | Nantes | FRA | cat2 | FS,Entry | Results, OP | |
30 | 21-27 Jul | TEJT 14&U | European 14&U Championships, Pilsen | CZE | EURO | FS,Entry | Results, OP | |
30 | 21-27 Jul | TEJT 12&U | Kufstein 12 | AUT | cat3 | FS,Entry | Results, OP | |
30 | 21-27 Jul | TEJT 12&U | Stobrec | CRO | cat3 | FS,Entry | Results, OP | |
30 | 21-27 Jul | TEJT 14&U | Kufstein 14 | AUT | cat2 | FS,Entry | Results, OP | |
30 | 21-27 Jul | ITF Juniors | European 18&U Championships, Klosters | SUI | Grade B1 | Results, MS, WS, MD, WD, OP | ||
30 | 21-27 Jul | ITF Juniors | Dolany-Veska | CZE | Grade 5 | Results | ||
30 | 21-27 Jul | ITF Juniors | Yerevan | ARM | Grade 5 | Results | ||
30 | 21-27 Jul | TEJT 16&U | Curtea de Arges | ROU | cat2 | FS,Entry | Results, OP | |
30 | 21-27 Jul | TEJT 16&U | Lida | BLR | cat3 | FS,Entry | Results, OP | |
30 | 21-27 Jul | TEJT 16&U | Trnava | SVK | cat3 | FS,Entry | Results, OP | |
30 | 21-27 Jul | TEJT 16&U | European 16&U Championships, Moscow | RUS | EURO | FS,Entry | Results, OP | |
30 | 21-27 Jul | ITF Men's Circuit | Bad Waltersdorf | AUT | $10,000 | FS,Entry | MS, MD, SQ, OP | |
30 | 21-27 Jul | ITF Men's Circuit | Heist | BEL | $10,000 | FS,Entry | MS, MD, SQ, OP | |
30 | 21-27 Jul | ITF Men's Circuit | Aarhus | DEN | $15,000 | FS,Entry | MS, MD, SQ, OP | |
30 | 21-27 Jul | ITF Men's Circuit | Denia | ESP | $10,000 | FS,Entry | MS, MD, SQ, OP | |
30 | 21-27 Jul | ITF Men's Circuit | Tallinn | EST | $10,000 | FS,Entry | MS, MD, SQ, OP | |
30 | 21-27 Jul | ITF Men's Circuit | Troyes | FRA | $10,000 | FS,Entry | MS, MD, SQ, OP | |
30 | 21-27 Jul | ITF Men's Circuit | Essen | GER | $10,000 | FS,Entry | MS, MD, SQ, OP | |
30 | 21-27 Jul | ITF Men's Circuit | Fano | ITA | $15,000+H | FS,Entry | MS, MD, SQ, OP | |
30 | 21-27 Jul | ITF Men's Circuit | Pitesti | ROU | $10,000 | FS,Entry | MS, MD, SQ, OP | |
30 | 21-27 Jul | ITF Men's Circuit | Valjevo | SRB | $10,000 | FS,Entry | MS, MD, SQ, OP | |
30 | 21-27 Jul | ITF Men's Circuit | Michalovce | SVK | $10,000 | FS,Entry | MS, MD, SQ, OP | |
30 | 21-27 Jul | ITF Men's Circuit | Dublin | IRL | $15,000 | FS,Entry | MS, MD, SQ, OP | |
30 | 21-27 Jul | ITF Women's Circuit | Sobota | POL | $50,000+H | FS,Entry | WS, WD, SQ, OP | |
30 | 21-27 Jul | ITF Women's Circuit | Bad Waltersdorf W | AUT | $10,000 | FS,Entry | WS, WD, SQ, OP | |
30 | 21-27 Jul | ITF Women's Circuit | Maaseik | BEL | $10,000 | FS,Entry | WS, WD, SQ, OP | |
30 | 21-27 Jul | ITF Women's Circuit | Valladolid | ESP | $10,000 | FS,Entry | WS, WD, SQ, OP | |
30 | 21-27 Jul | ITF Women's Circuit | Tallinn W | EST | $10,000 | FS,Entry | WS, WD, SQ, OP | |
30 | 21-27 Jul | ITF Women's Circuit | Tampere | FIN | $10,000 | FS,Entry | WS, WD, SQ, OP | |
30 | 21-27 Jul | ITF Women's Circuit | Les Contamines | FRA | $10,000 | FS,Entry | WS, WD, SQ, OP | |
30 | 21-27 Jul | ITF Women's Circuit | Horb | GER | $10,000 | FS,Entry | WS, WD, SQ, OP | |
30 | 21-27 Jul | ITF Women's Circuit | Viserba | ITA | $10,000 | FS,Entry | WS, WD, SQ, OP | |
30 | 21-27 Jul | ITF Women's Circuit | Palic | SRB | $10,000 | FS,Entry | WS, WD, SQ, OP | |
30 | 21-27 Jul | ITF Women's Circuit | Istanbul | TUR | $10,000 | FS,Entry | WS, WD, SQ, OP | |
30 | 21-27 Jul | WTA Tour | Baku Cup | AZE | International | WS, WD, SQ, OP | ||
30 | 21-27 Jul | ATP Challenger | Tampere | FIN | €42,500,00 | MS, MD, SQ, OP | ||
30 | 21-27 Jul | ATP Challenger | Oberstaufen | GER | €35,000+H | MS, MD, SQ, OP | ||
30 | 21-27 Jul | ATP World Tour | Vegeta Croatia Open Umag | CRO | ATP 250 | MS, MD, SQ, OP | ||
30 | 21-27 Jul | ATP World Tour | Credit Agricole Suisse Open Gstaad | SUI | ATP 250 | MS, MD, SQ, OP | ||
30 | 22-26 Jul | UNIQLO Tour | Jambes | BEL | ITF1 | Results | ||
30 | 22-27 Jul | ITF Seniors | Amstelveen | NED | Grade 3 | Results | ||
30 | 24-27 Jul | ITF Seniors | Budapest | HUN | Grade 4 | Results | ||
30 | 24-27 Jul | ITF Seniors | Termas de Monfortinho | POR | Grade 5 | Results | ||
30 | 24-27 Jul | UNIQLO Tour | Berlin | GER | ITF3 | Results | ||
30 | 26-27 Jul | Beach Tennis | Torre del Lago | ITA | G1 | |||
30 | 26-27 Jul | Beach Tennis | Xalkida | GRE | G4 | |||
30 | 26-27 Jul | Beach Tennis | Palavas Les Flots | FRA | G4 | |||
30 | 26-27 Jul | Beach Tennis | Obninsk | RUS | G4 | |||
31 | 26-30 Jul | ITF Seniors | Zabrze | POL | Grade 5 | |||
31 | 27 Jul-03 Aug | ITF Seniors | Moscow | RUS | Grade 4 | |||
31 | 28-31 Jul | UNIQLO Tour | R |
¹Ú¿ø½Ä ±âÀÚ editor@tennispeople.kr