'Æä´õ·¯ ¼ºê' , 'Á¶ÄÚºñÄ¡ ¹éÇÚµå' Áö´Ñ È£ÁÖ 16»ì ¾Ö½¶¸®
樨毢 Highlights - Ashleigh Barty v Petra Kvitova
樨毢 Ashleigh Barty vs Ashley Keir: Australian Open 2013 Play-off Highlights
Overall Stats
YTD | Career | |
WTA Singles Titles | 0 | 0 |
WTA Doubles Titles | 0 | 0 |
ITF Women's Circuit Singles Titles | 0 | 4 |
ITF Women's Circuit Doubles Titles | 0 | 4 |
Prize Money | $3,400 | $121,261 |
W/L - Singles | 0 - 1 | 47 - 17 |
W/L - Doubles | 2 - 1 | 29 - 11 |
Matchfacts
Service Record YTD | Return Record YTD | ||
Aces | 2 | 1st Serve Return Points Won | 33.3% |
Double Faults | 2 | 2nd Serve Return Points Won | 41.2% |
1st Serve | 63.1% | Break Points Opportunities | 3 |
1st Serve Points Won | 61% | Break Points Converted | 66.7% |
2nd Serve Points Won | 41.7% | Return Games Played | 11 |
Break Points Faced | 13 | Return Games Won | 18.2% |
Break Points Saved | 61.5% | Return Points Won | 37.1% |
Service Games Played | 10 | Total Points Won | 45.2% |
Service Games Won | 50% | ||
Service Points Won | 53.8% |
Grand Slam History
Singles
W/L | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | |
0 / 1 | AUSTRALIAN OPEN | 1r | - | - | - | - | - | - | - |
0 / 1 | WIMBLEDON | 1r | - | - | - | - | - | - | - |
0 / 1 | FRENCH OPEN | 1r | - | - | - | - | - | - | - |
W/L | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | |
0 / 1 | AUSTRALIAN OPEN | 1r | - | - | - | - | - | - | - |
0 / 1 | WIMBLEDON | 1r | - | - | - | - | - | - | - |
0 / 1 | FRENCH OPEN | 1r | - | - | - | - | - | - | - |
Doubles
W/L | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | |
0 / 1 | AUSTRALIAN OPEN | 1r | - | - | - | - | - | - | - |
W/L | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | |
0 / 1 | AUSTRALIAN OPEN | 1r | - | - | - | - | - | - | - |
ÄÚÄ¡ Jason Stoltenberg and Jim Joyce
¾Æ¹öÁö Robert
¾ö¸¶ Josie
ÇüÁ¦ Ali and Sara
Å״Ͻº½ÃÀÛ 5»ì ºÎ¸ð ±ÇÀ¯
ºê¸®½º¹ø Woodcrest State College in Brisbane
Ãë¹Ì µ¶¼, ºñµð¿À °ÔÀÓ, ³¬½Ã
ÁÖ¿ä Ȱµ¿
2010 - Played first events of career on ITF Circuit in Australia.
2011 - Played first WTA qualifying at US Open (as WC).
2012 - Fell 1r four times (incl. Australian Open, Roland Garros, Wimbledon) and in qualifying once; won four singles titles and two doubles titles on ITF Circuit.
Å״ϽºÇÇÇà webmaster@tennispeople.kr