- ¿ì¸® ¼±¼ö Á¤¼®¿µ¸¸ ¼¹ÙÀ̹ú
|
||||||||||||||||||
11:15 | Fin | Lim Y-K. (Kor) | 1 | 6 | 2 | 0 | ||||||||||||
Ebden M. (Aus) | 2 | 4 | 6 | 6 | ||||||||||||||
11:15 | Fin | Soeda G. (Jpn) | 0 | 2 | 64 | |||||||||||||
Moriya H. (Jpn) | 2 | 6 | 77 | |||||||||||||||
11:15 | Fin (ret) |
Wang J. (Tpe) | 1 | 6 | 3 | |||||||||||||
Chiudinelli M. (Sui) | 0 | 2 | 0 | |||||||||||||||
11:15 | Fin | Zhang Z. (Chn) | 2 | 77 | 6 | |||||||||||||
Lacko L. (Svk) | 0 | 63 | 3 | |||||||||||||||
12:40 | Fin | Grigelis L. (Ltu) | 0 | 4 | 2 | |||||||||||||
Weintraub A. (Isr) | 2 | 6 | 6 | |||||||||||||||
13:05 | Fin | De Voest R. (Rsa) | 1 | 6 | 64 | 0 | ||||||||||||
McGee J. (Irl) | 2 | 2 | 77 | 6 | ||||||||||||||
13:05 | Fin | Statham J. R. (Nzl) | 1 | 6 | 4 | 610 | ||||||||||||
Propoggia D. (Aus) | 2 | 3 | 6 | 712 | ||||||||||||||
14:00 | Fin | Bogomolov A. Jr (Rus) | 2 | 6 | 4 | 6 | ||||||||||||
Rungkat C. (Ina) | 1 | 3 | 6 | 3 | ||||||||||||||
14:10 | Fin | Lee D. H. (Kor) | 0 | 66 | 1 | |||||||||||||
Wu D. (Chn) | 2 | 78 | 6 | |||||||||||||||
15:45 | Fin | Ito T. (Jpn) | 2 | 6 | 6 | |||||||||||||
Ito Y. (Jpn) | 0 | 4 | 2 | |||||||||||||||
15:45 | Fin | Smith J. P. (Aus) | 0 | 2 | 2 | |||||||||||||
Sela D. (Isr) | 2 | 6 | 6 | |||||||||||||||
16:00 | Fin | Jeong S. (Kor) | 2 | 61 | 6 | 6 | ||||||||||||
Chung H. (Kor) | 1 | 77 | 3 | 1 | ||||||||||||||
18:35 | Fin | Nam Ji S. (Kor) | 1 | 6 | 3 | 2 | ||||||||||||
Yang T. (Tpe) | 2 | 2 | 6 | 6 |
¹Ú¿ø½Ä ±âÀÚ pwseek@tennispeople.kr
<ÀúÀÛ±ÇÀÚ © Å״ϽºÇÇÇà ¹«´ÜÀüÀç ¹× Àç¹èÆ÷±ÝÁö>