- WTA 7¿ù 7ÀÏ ·©Å·
article_right_top
¿ì¸®³ª¶ó ¿©ÀÚ ¼±¼öµé °¡¿îµ¥ ±¹Á¦´ëȸ 10ȸ ÀÌ»ó ÃâÀüÇÏ´Â ¼±¼ö´Â 7¸í Á¤µµ. »ï¼ºÁõ±Ç Àå¼öÁ¤ÀÌ 219À§·Î ±¹³» ¼±¼ö °¡¿îµ¥ °¡Àå ³ô´Ù. ÀÌ ·©Å·À¸·Î Àå¼öÁ¤Àº »ýÀüóÀ½ US¿ÀÇ ¿¹¼±¿¡ ÃâÀüÇÑ´Ù. 300À§´ë´Â Çѳª·¡, ÀÌ¿¹¶ó 2¸í, 400À§´ë´Â À̼Ҷó(NH³óÇùÀºÇà) ÃÖÁöÈñ(¼ö¿ø½Ãû) µî 2¸íÀÌ´Ù.
[1] | 1 | WILLIAMS, SERENA | UNITED STATES | 9510 | 17 |
[2] | 2 | LI, NA | CHINA | 6960 | 14 |
[3] | 3 | HALEP, SIMONA | ROMANIA | 6785 | 22 |
[6] | 4 | KVITOVA, PETRA | CZECH REPUBLIC | 6070 | 20 |
[4] | 5 | RADWANSKA, AGNIESZKA | POLAND | 5330 | 22 |
[5] | 6 | SHARAPOVA, MARIA | RUSSIA | 4881 | 16 |
[13] | 7 | BOUCHARD, EUGENIE | CANADA | 4460 | 24 |
[7] | 8 | KERBER, ANGELIQUE | GERMANY | 4365 | 24 |
[8] | 9 | JANKOVIC, JELENA | SERBIA | 3900 | 22 |
[9] | 10 | AZARENKA, VICTORIA | BELARUS | 3812 | 15 |
[11] | 11 | IVANOVIC, ANA | SERBIA | 3660 | 22 |
[214] | 219 | JANG, SU JEONG | SOUTH KOREA | 253 | 21 |
[370] | 336 | HAN, NA-LAE | SOUTH KOREA | 120 | 12 |
[398] | 379 | LEE, YE-RA | SOUTH KOREA | 102 | 9 |
[413] | 428 | LEE, SO-RA | SOUTH KOREA | 81 | 17 |
[530] | 468 | CHOI, JI-HEE | SOUTH KOREA | 72 | 14 |
[433] | 476 | YOO, MI | SOUTH KOREA | 71 | 11 |
[536] | 520 | HONG, HYUN HUI | SOUTH KOREA | 59 | 5 |
[609] | 593 | KIM, SO-JUNG | SOUTH KOREA | 45 | 7 |
[624] | 628 | KIM, DA HYE | SOUTH KOREA | 40 | 3 |
[658] | 675 | HONG, SEUNG-YEON | SOUTH KOREA | 32 | 9 |
[655] | 710 | KANG, SEO-KYUNG | SOUTH KOREA | 30 | 10 |
[849] | 836 | YU, MIN-HWA | SOUTH KOREA | 19 | 5 |
[865] | 850 | KIM, SUN-JUNG | SOUTH KOREA | 18 | 5 |
[909] | 938 | LEE, HYE-MIN | SOUTH KOREA | 13 | 5 |
[1056] | 1049 | HAN, SUNG-HEE | SOUTH KOREA | 9 | 6 |
[1040] | 1057 | JEONG, YEONG WON | SOUTH KOREA | 9 | 4 |
[9999] | 1088 | LEE, JI-HEE | SOUTH KOREA | 8 | 4 |
[1156] | 1124 | KIM, DABIN | SOUTH KOREA | 7 | 6 |
[1267] | 1269 | SONG, AH | SOUTH KOREA | 3 | 3 |
[9999] | 1276 | AHN, YU JIN | SOUTH KOREA | 3 | 3 |
[1233] | 1276 | HAM, MI-RAE | SOUTH KOREA | 3 | 3 |
¹Ú¿ø½Ä ±âÀÚ editor@tennispeople.kr
<ÀúÀÛ±ÇÀÚ © Å״ϽºÇÇÇà ¹«´ÜÀüÀç ¹× Àç¹èÆ÷±ÝÁö>