article_right_top
US¿ÀÇ ¿¹¼±¿¡ ÃâÀüÇß´ø Á¤Çö(18·»ïÀϰø°í)ÀÌ ³»³â È£ÁÖ¿ÀÇ ¿¹¼±¿¡µµ ÃâÀüÇÒ ¼ö ÀÖ°Ô µÆ´Ù.
9ÀÏ ¹ßÇ¥µÈ ³²ÀÚÇÁ·ÎÅ״Ͻº ¼¼°è·©Å·¿¡¼ Á¤ÇöÀº º¸¸§Àü 249À§¿¡¼ 69°è´Ü ¿À¸¥ 180À§¿¡ µé¾ú´Ù. Á¤ÇöÀº Áö³´Þ 31ÀÏ Å±¹ ¹æÄÛ¿¡¼ ¿¸° ¹æÄÛ¿ÀǠ縰Àú¿¡¼ ¿ì½ÂÀ» Â÷ÁöÇÏ¸é¼ 100À§±Ç¿¡ ÁøÀÔÇß´Ù. µû¶ó¼ Áö±Ý Á¡¼ö¸¸ Àß ÁöÄѵµ ³»³â 1¿ù Áß¼ø È£ÁÖ¿¡¼ ¿¸®´Â ½ÃÁð ù ±×·£µå½½·¥¿¡ ÃâÀüÇÏ°Ô µÈ´Ù.
ÇÑÆí US¿ÀÇÂÀ» ¿ì½ÂÇÑ ¸¶¸° Ä¥¸®Ä¡(Å©·Î¾ÆÆ¼¾Æ)´Â 12À§, ÁØ¿ì½ÂÇÑ ´Ï½ÃÄÚ¸® ÄÉÀÌ(ÀϺ»)´Â ¼¼°è´Ü ¿À¸¥ 8À§¸¦ ¸¶Å©Çß´Ù.
Á¤Çö Åõ¾î ´ëȸ Á¡¼ö(Best of Other Countable Tournaments)
Date | Tournament | Round | Points | Drop Date |
25.08.2014 | Bangkok CH | W | 80 | 07.09.2015 |
12.05.2014 | Busan CH | S | 35 | 18.05.2015 |
23.06.2014 | Nanchang CH | S | 33 | 06.07.2015 |
26.05.2014 | Korea F3 | W | 27 | 08.06.2015 |
24.02.2014 | Thailand F3 | W | 18 | 16.03.2015 |
10.02.2014 | Thailand F1 | W | 18 | 23.02.2015 |
02.06.2014 | Korea F4 | F | 15 | 15.06.2015 |
17.03.2014 | China F3 | F | 15 | 30.03.2015 |
14.07.2014 | Kaohsiung CH | R16 | 10 | 20.07.2015 |
11.11.2013 | Yokohama CH | R16 | 10 | 17.11.2014 |
19.08.2014 | US Open Q | Q2 | 8 | 07.09.2015 |
21.04.2014 | Korea F1 | S | 8 | 04.05.2015 |
16.09.2013 | Kaohsiung CH | R32 | 5 | 22.09.2014 |
03.03.2014 | China F1 | Q | 3 | 16.03.2015 |
05.05.2014 | Gimcheon CH | R32 | 0 | 11.05.2015 |
10.03.2014 | China F2 | R32 | 0 | 30.03.2015 |
04.11.2013 | Yeongwol CH | R32 | 0 | 10.11.2014 |
23.09.2013 | Kuala Lumpur | R32 | 0 | 29.09.2014 |
¹Ú¿ø½Ä ±âÀÚ editor@tennispeople.kr
<ÀúÀÛ±ÇÀÚ © Å״ϽºÇÇÇà ¹«´ÜÀüÀç ¹× Àç¹èÆ÷±ÝÁö>