default_setNet1_2

Á¤Çö 171À§ ...200~300À§±Ç Àü¹«

±â»ç½ÂÀÎ 2014.11.20  08:50:30

°øÀ¯
default_news_ad1

- ±¹³» ¼±¼ö ·©Å·9 2014³â 11¿ù 20ÀÏ ±âÁØ)

article_right_top
Rank, Name & Nationality Points Week Change Tourn Played
171 Chung, Hyeon (KOR) 299 9 18
405 Kim, Cheong-Eui (KOR) 100 5 18
488 Nam, Ji Sung (KOR) 73 14 20
549 Lee, Duckhee (KOR) 57 3 16
586 Cho, Min-Hyeok (KOR) 49 -1 6
621 Lim, Yong-Kyu (KOR) 43 0 8
731 Na, Jung-Woong (KOR) 28 -1 11
746 Chung, Hong (KOR) 27 2 13
764 Song, Min-Kyu (KOR) 25 2 13
824 Kim, Young Seok (KOR) 20 56 20
898 Kim, Dylan Seong Kwan (KOR) 15 0 10
946 Nam, Hyun-Woo (KOR) 13 1 12
951 Jun, Woong-Sun (KOR) 13 2 13
971 Seol, Jae-Min (KOR) 12 0 3
972 Choi, Dong-Whee (KOR) 12 0 4
974 Son, Ji Hoon (KOR) 12 0 8
993 Chung, Yunseong (KOR) 11 -1 3
1,059 Cho, Soong-Jae (KOR) 9 -4 11
1,081 Kang, Ku Keon (KOR) 8 -3 4
1,093 Noh, Sang-Woo (KOR) 8 -6 9
1,245 Kang, Ho-Min (KOR) 5 -11 6
1,259 Kim, Jae Hwan (KOR) 5 -8 9
1,326 Kwon, Oh-Hee (KOR) 4 -6 6
1,326 Lee, Seung-Jae (KOR) 4 -6 6
1,330 Oh, Sang-Oh (KOR) 4 -6 6
1,382 Lee, Hyung-Taik (KOR) 3 -4 1
1,414 Choi, Jae-Won (KOR) 3 -4 4
1,426 Lee, Jea Moon (KOR) 3 -6 5
1,467 Kang, Byung-Kook (KOR) 3 -5 8
1,469 Oh, Dae-Soung (KOR) 3 -6 8
1,522 Seo, Yong Bum (KOR) 2 -5 2
1,530 Lee, Dong-Kyu (KOR) 2 -3 2
1,573 Kim, Hyun-Joon (KOR) 2 -5 4
1,656 Lim, Hyung-Chan (KOR) 2 -4 7
1,686 Kim, Woo-Ram (KOR) 2 -4 9
1,686 Kim Jr., Sun-Yong (KOR) 2 -4 9
1,711 Kim, Young-Jun (KOR) 1 -5 1
1,711 Jeong, In-Kyo (KOR) 1 -5 1
1,711 Kim, Hyeong Don (KOR) 1 -5 1
1,711 Kim, Ji-Ha (KOR) 1 -5 1
1,711 Moon, Ju-Hae (KOR) 1 -5 1
1,836 Kang, Ho-Gi (KOR) 1 -2 2
1,836 Lim, Ji-Sup (KOR) 1 -2 2
1,836 Kim, Sang-yuop (KOR) 1 -2 2
1,836 Yun, Jae Won (KOR) 1 -2 2
1,836 Choi, Jong-Min (KOR) 1 -2 2
1,836 Choi, Seung-Ri (KOR) 1 -2 2
1,945 Lim, Hyun-Soo (KOR) 1 -8 3
2,023 Kwon, Soon Woo (KOR) 1 -6 4
2,023 Jeong, Suk-Young (KOR) 1 -6 4
2,083 Lee, Hyun-Ho (KOR) 1 -8 5
 

 ¿ì¸®³ª¶ó ³²ÀÚ Å״Ͻº ¼±¼ö°¡¿îµ¥ ±¹Á¦·©Å· Æ÷ÀÎÆ®¸¦  ´ÙÁø ¼±¼ö´Â ÃÑ 52¸í. À̰¡¿îµ¥ Á¤ÇöÀÌ 171À§·Î Á¦ÀÏ ³ôÀº ÀÚ¸®¿¡ ÀÖ´Ù.  Æò±Õ ·©Å·Àº 1309À§ÀÌ°í Æò±Õ Åõ¾î Âü°¡´Â 6.7ȸ. ´ë´Ù¼ö°¡ 5ȸ ¹Ì¸¸ÀÌ´Ù. ±¹Á¦´ëȸ 15ȸ ÀÌ»ó  ³ª°¡´Â ¼±¼ö´Â 5¸í¿¡ ºÒ°úÇÏ´Ù.  ¸î³âÀü¸¸ ÇØµµ 200~300À§´ë ¼±¼ö°¡ ÀÖ¾úÁö¸¸ ÇöÀç 171À§ Á¤ÇöÀ» Á¦¿ÜÇϰí 200~300À§´ë ¼±¼ö°¡ ÀüÇô ¾ø´Ù. ÃÑ»ó±Ý1¸¸ºÒ Â¥¸® ǻ󽺿¡ °£½ÅÈ÷ ¶Û ¼ö ÀÖ´Â 400À§´ë 2¸í, 500À§´ë 2¸íÀÌ °íÀÛÀÌ´Ù. 

Å״ϽºÇÇÇà editor@tennispeople.kr

<ÀúÀÛ±ÇÀÚ © Å״ϽºÇÇÇà ¹«´ÜÀüÀç ¹× Àç¹èÆ÷±ÝÁö>
default_news_ad4
default_side_ad1

Àαâ±â»ç

default_side_ad2

Æ÷Åä

1 2 3
set_P1
default_side_ad3

¼½¼Çº° Àαâ±â»ç ¹× ÃÖ±Ù±â»ç

default_setNet2
default_bottom
#top