Á¤Çö(17¼¼)ÀÇ È£ÁÖ¿ÀÇ ÁִϾî 8° »ó´ë·Î 1¹ø ½Ãµå ¾Ë·º»ê´õ Á·¹ÇÁ(µ¶ÀÏ)·Î °áÁ¤µÆ´Ù. Á·¹ÇÁ¿Í »ó´ëÀüÀûÀº 1ÆÐ. Áö³ 1¿ù È£ÁÖ Æ®¶ö¶ó°ï ÁִϾî´ëȸ 8°Àü¿¡¼ 5-7 6-7<5>·Î Á¢ÀüÀ» ¹úÀι٠ÀÖ´Ù.
Player Head to Head
PLAYER HEAD TO HEAD
V
RESULTS
![]() |
vs |
![]() |
1 | *Record | 0 |
16 (20 Apr 1997) | Age | 17 (19 May 1996) |
Hamburg, Germany | Birth Place | Seoul, Korea |
Hamburg, Germany | Residence | Seoul, Korea |
Right Handed (Double Handed Backhand) | Plays | Right Handed (Double Handed Backhand) |
Year | Tournament | Nation | Surface | Round | Winner | Score |
---|---|---|---|---|---|---|
2014 | AGL Loy Yang Traralgon Junior International | AUS | Hard | QF | ZVEREV | 7-5 7-6(5) |
*Only singles main draw matches are counted
¹Ú¿ø½Ä ±âÀÚ pwseek@tennispeople.kr
<ÀúÀÛ±ÇÀÚ © Å״ϽºÇÇÇà ¹«´ÜÀüÀç ¹× Àç¹èÆ÷±ÝÁö>