°í¶õ À̹ٴϼ¼ºñÄ¡´Â Å©·Î¾ÆƼ¾Æ Ãâ½ÅÀÇ Àü ÇÁ·Î Å״Ͻº ¼±¼ö´Ù. Å« Å°¿¡¼ »Õ¾îÁ® ³ª¿À´Â °·ÂÇÑ ¼ºê°¡ ÁÖ¹«±â¿´´ø ±×´Â, 2001³â À«ºí´ø¿¡¼ ¿ÍÀϵå Ä«µå·Î ÃâÀüÇÏ¿© ¿ì½ÂÇÑ ´ëȸ ¿ª»ç»ó À¯ÀÏÇÑ ¼±¼öÀ̱⵵ ÇÏ´Ù. 1992³â ¹Ù¸£¼¿·Î³ª ¿Ã¸²ÇÈ Å״Ͻº ³²ÀÚ ´Ü½Ä ¹× º¹½Ä¿¡¼ µ¿¸Þ´ÞÀ» ȹµæÇϱ⵵ ÇÏ¿´´Ù. »ý¾Ö ÃÖ°í ·©Å·Àº 1994³â 7¿ù¿¡ ±â·ÏÇÑ ¼¼°è ·©Å· 2À§. ÇöÀç ±¹³» ¿©ÇàÇÁ·Î±×·¥ '²Éº¸´Ù ´©³ª' ÃÔ¿µÁö Å©·Î¾ÆƼ¾Æ ¿ì¸· Å״Ͻº ¾ÆÄ«µ¥¹Ì¿¡¼ ÁִϾ °¡¸£Ä¡°í ÀÖ´Ù.
Ãâ»ý: 1971³â 9¿ù 13ÀÏ (42¼¼), Å©·Î¾ÆƼ¾Æ ½ºÇø®Æ®
±×·£µå½½·¥ ¿ì½Â Ƚ¼ö(´Ü½Ä): 1ȸ
ÇÁ·Î ÀüÇâ: 1988³â
±¹Àû: Å©·Î¾ÆƼ¾Æ
½Åü: 193 cm, 82 kg
¼ö»ó: BBC ¼±Á¤ ¿ÃÇØÀÇ ÇØ¿Ü ½ºÆ÷Ã÷ ¼±¼ö, ¶ó¿ì·¹¿ì½º ¿ùµå ½ºÆ÷Ã÷»ó ¿ÃÇØÀÇ ÄĹé»ó
Á÷¾÷: Å״Ͻº ¼±¼ö, »ç¾÷°¡
*100À§¾È¿¡ ³²³à 5¸íÀÌ ÀÖ´Â Å©·Î¾ÆƼ¾Æ ÇÁ·Î ¼±¼ö´Â ¾Æ·¡¿Í °°´Ù
³²ÀÚ
Rank, Name & Nationality | Points | Week Change | Tourn Played |
16 Cilic, Marin (CRO) | 1,845 | 0 | 23 |
30 Karlovic, Ivo (CRO) | 1,220 | -1 | 27 |
53 Dodig, Ivan (CRO) | 850 | 0 | 24 |
138 Pavic, Ante (CRO) | 429 | 1 | 25 |
178 Delic, Mate (CRO) | 291 | -1 | 23 |
204 Coric, Borna (CRO) | 240 | -14 | 21 |
218 Mektic, Nikola (CRO) | 224 | 2 | 23 |
219 Androic, Toni (CRO) | 224 | 3 | 29 |
226 Veic, Antonio (CRO) | 218 | 3 | 19 |
300 Mesaros, Kristijan (CRO) | 148 | -29 | 23 |
389 Pavic, Mate (CRO) | 107 | 9 | 16 |
498 Marcan, Dino (CRO) | 70 | 49 | 21 |
512 Veger, Filip (CRO) | 67 | 7 | 19 |
562 Kekez, Duje (CRO) | 57 | -3 | 22 |
615 Galovic, Viktor (CRO) | 47 | -2 | 18 |
672 Sabanov, Matej (CRO) | 38 | -2 | 24 |
684 Skugor, Franko (CRO) | 36 | -5 | 4 |
686 Pecotic, Matija (CRO) | 36 | -5 | 14 |
721 Sancic, Antonio (CRO) | 32 | 1 | 17 |
778 Raspudic, Franjo (CRO) | 26 | 12 | 29 |
893 Zaninovic, Luka (CRO) | 17 | -6 | 26 |
907 Sabanov, Ivan (CRO) | 16 | 11 | 20 |
951 Topic, Josko (CRO) | 13 | 2 | 13 |
1,062 Bradaric, Marin (CRO) | 9 | -218 | 4 |
1,176 Miocic, Franko (CRO) | 7 | 55 | 12 |
1,358 Ritz, Kresimir (CRO) | 4 | -74 | 8 |
1,358 Vidak, Antun (CRO) | 4 | 1 | 8 |
1,368 Draganja, Tomislav (CRO) | 4 | 6 | 9 |
1,450 Kraljevic, Filip (CRO) | 3 | 1 | 5 |
1,604 Krivic, Ivan (CRO) | 2 | 3 | 4 |
1,639 Biljesko, Domagoj (CRO) | 2 | 0 | 5 |
1,737 Merunka, Stefan (CRO) | 2 | 2 | 15 |
1,741 Faber, Mateo (CRO) | 2 | 2 | 20 |
1,742 Dadic, Silvio (CRO) | 1 | 2 | 1 |
1,742 Sisko, Stjepan (CRO) | 1 | 2 | 1 |
1,977 Cilic, Mile (CRO) | 1 | 6 | 3 |
1,977 Mandic, Franco (CRO) | 1 | 6 | 3 |
1,977 Zmak, Deni (CRO) | 1 | 6 | 3 |
2,131 Serdarusic, Nino (CRO) | 1 | 5 | 5 |
2,197 Pehar, Antun (CRO) | 1 | 5 | 7 |
2,197 Marincic, Ante (CRO) | 1 | 27 | 7 |
¿©ÀÚ
PREVIOUS RANK | CURRENT RANK | PLAYER | COUNTRY | DATE OF BIRTH | POINTS | TOURNAMENTS |
---|---|---|---|---|---|---|
|
55 | TOMLJANOVIC, AJLA | CROATIA | 07 MAY 1993 | 985 | 27 |
|
79 | VEKIC, DONNA | CROATIA | 28 JUN 1996 | 715 | 22 |
|
116 | KONJUH, ANA | CROATIA | 27 DEC 1997 | 496 | 10 |
|
121 | LUCIC-BARONI, MIRJANA | CROATIA | 09 MAR 1982 | 479 | 27 |
|
226 | MARTIC, PETRA | CROATIA | 19 JAN 1991 | 238 | 24 |
|
256 | MRDEZA, TEREZA | CROATIA | 14 NOV 1990 | 197 | 21 |
|
260 | VRLJIC, ANA | CROATIA | 01 AUG 1984 | 192 | 27 |
|
293 | MIKULCIC, EMA | CROATIA | 27 APR 1992 | 144 | 21 |
|
334 | SAVIC, ANA | CROATIA | 09 OCT 1989 | 117 | 16 |
|
401 | MEKOVEC, IVA | CROATIA | 22 FEB 1995 | 89 | 18 |
|
487 | LEKAJ, ADRIJANA | CROATIA | 29 JUN 1995 | 63 | 12 |
|
545 | NJIRIC, SILVIA | CROATIA | 09 JUL 1993 | 50 | 16 |
|
563 | LUKAS, TENA | CROATIA | 10 MAY 1995 | 47 | 17 |
|
691 | PANDZIC, JELENA | CROATIA | 17 MAR 1983 | 29 | 3 |
|
850 | FETT, JANA | CROATIA | 02 NOV 1996 | 16 | 9 |
|
942 | SUSAK, ANTONELA | CROATIA | 03 APR 1992 | 12 | 5 |
|
978 | GRANIC, PETRA | CROATIA | 02 JAN 1998 | 11 | 5 |
|
1071 | ALIBALIC, NINA | CROATIA | 10 DEC 1998 | 8 | 5 |
|
1170 | PRIMORAC, IVA | CROATIA | 10 APR 1996 | 5 | 4 |
|
1186 | KAJEVIC, ENA | CROATIA | 12 JUN 1996 | 5 | 5 |
|
1208 | DRAZIC, MARIANA | CROATIA | 08 JAN 1995 | 4 | 3 |
|
1222 | CURNIC, MARIJA | CROATIA | 06 JUN 1998 | 4 | 4 |
|
1222 | FABER, TEA | CROATIA | 27 JUN 1989 | 4 | 4 |
|
1260 | LISJAK, IVANA | CROATIA | 17 MAR 1987 | 3 | 3 |
Å״ϽºÇÇÇà editor@tennispeople.kr